Thanks to all who participated in the Alamo City Cerveza Fest.
There were 299 entries judged and 49 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Andy Scherzinger | Czech Yo' Self... (dark) | 3D: Czech Dark Lager | Cane Island Alers (CIA) |
Winning Entries
Table 1: Light beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeffrey Oberlin | Connor's Cream Ale | 1C: Cream Ale | NINJA Homebrewers |
2nd | Mauricio Montoya | Psucream | 1C: Cream Ale | Foam Rangers Homebrew Club |
3rd | Mauricio Montoya | Hotwit | 1D: American Wheat Beer | Foam Rangers Homebrew Club |
HM | Jeffrey Oberlin | The Ares Trail | 1D: American Wheat Beer | NINJA Homebrewers |
Table 2: Euro pale beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mauricio Montoya | 1stk | 5B: Kolsch | Foam Rangers Homebrew Club |
2nd | Walter Hodges | Hutton Branch German Pils | 5D: German Pils | North Texas Homebrewers Association |
3rd | Andy Scherzinger | The New Opera House. They Call It That Because There's An Old One, Too | 5C: German Exportbier | Cane Island Alers (CIA) |
Table 3: Malty European beer (23 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Sascha Tibo | Rock Me Amadeus | 7A: Vienna Lager | Cane Island Alers (CIA) |
2nd | John Pitts | Octoberfestivus | 6A: Marzen | |
3rd | Timothy Baker | Paulaner Oktoberfestbier | 6A: Marzen | Cane Island Alers (CIA) |
HM | Walter Hodges | Hutton Branch Vienna Lager | 7A: Vienna Lager | North Texas Homebrewers Association |
Table 4: Dark European beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andy Scherzinger | Czech Yo' Self... (dark) | 3D: Czech Dark Lager | Cane Island Alers (CIA) |
2nd | Andy Scherzinger | Stormbreaker | 8A: Munich Dunkel | Cane Island Alers (CIA) |
3rd | Jason Joy Co-Brewer: Damon Lacey | The Void | 8B: Schwarzbier | |
Table 5: Strong European beers (23 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's British Strong Ale | 17A: British Strong Ale | North Texas Homebrewers Association |
2nd | Fritz Schanz | Stearman's Baltic Porter | 9C: Baltic Porter | North Texas Homebrewers Association |
3rd | Fritz Schanz | Stearman's Wee Heavy | 17C: Wee Heavy | North Texas Homebrewers Association |
Table 6: Wheat Beers (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andy Scherzinger | Weizenbock-Manity | 10C: Weizenbock | Cane Island Alers (CIA) |
2nd | Fritz Schanz | Stearman's Weissbier | 10A: Weissbier | North Texas Homebrewers Association |
Table 7: English Beers (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Samuel Hoopes | Boom English P | 13C: English Porter | NINJA HOMEBREWERS |
2nd | Travis Combel Co-Brewer: Matthew Herrold And James Gould | Bod - Nitshill Pride | 11B: Best Bitter | Cane Island Alers (CIA) |
3rd | Walter Hodges | Hutton Branch Ordinary Bitter | 11A: Ordinary Bitter | North Texas Homebrewers Association |
Table 8: Scottish-Irish Beers (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Samuel Hoopes | Sweet Cindy | 16A: Sweet Stout | NINJA HOMEBREWERS |
2nd | Kenney Puccio | Truant Irish Stout | 15B: Irish Stout | Whiskey Row Brew Club |
3rd | Andy Scherzinger | Irish Wristwatch | 15A: Irish Red Ale | Cane Island Alers (CIA) |
Table 9: Light and hoppy (21 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andy Scherzinger | Ezra's IPA | 12C: English IPA | Cane Island Alers (CIA) |
2nd | Bill Farrell | Saharan Summer Blonde Ale | 18A: Blonde Ale | Bexar Brewers |
3rd | Nicholas McCoy Co-Brewer: Jeff Poirot | Freedom Blonde | 12A: English Golden Ale | Draft Punk |
Table 10: Dark and Hoppy (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeffrey Oberlin | Husky Porter | 20A: American Porter | NINJA Homebrewers |
2nd | James Gould Co-Brewer: Travis Combel And Matthew Herrold | Bods American Porter | 20A: American Porter | Cane Island Alers (CIA) |
3rd | James Gould Co-Brewer: Travis Combel And Matthew Herrold | Bods American Brown | 19C: American Brown Ale | Cane Island Alers (CIA) |
Table 11: IPA (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matt Parulis | Coal Cracker Black IPA | 21B2: Black IPA | North Texas Homebrewers Association |
2nd | Travis Combel | Chill Hazy | 21B7: New England IPA | Cane Island Alers (CIA) |
3rd | Mark Rendon | New England IPA | 21B7: New England IPA | |
Table 12: Strong American beers (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Travis Combel Co-Brewer: Matthew Herrold And James Gould | Bod - Missionary Man Enigma | 22A: Double IPA | Cane Island Alers (CIA) |
2nd | Samuel Hoopes | Just The Start | 20C: Imperial Stout | NINJA HOMEBREWERS |
3rd | Fritz Schanz | Stearman's American Strong Ale | 22B: American Strong Ale | North Texas Homebrewers Association |
Table 13: Sour Beers (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Herrold Co-Brewer: James Gould, Travis Combel | Bod - Gueuze | 23E: Gueuze | Cane Island Alers (CIA) |
2nd | James Cain Co-Brewer: Travis Bullock | Blackberry Sour | 28C: Wild Specialty Beer | Bexar Brewers |
3rd | Timothy Baker | Berliner Weisse | 23A: Berliner Weisse | Cane Island Alers (CIA) |
Table 14: Pale Belgian (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Layne McBeath | Trip Trap | 26A: Trappist Single | North Texas Homebrewers Association |
2nd | Matthew Herrold | Essex Girl Expat | 25A: Belgian Blond Ale | Cane Island Alers (CIA) |
3rd | Anthony Tapia Co-Brewer: Amado Arteaga | Two Timer | 24B: Belgian Pale Ale | |
Table 15: Strong Belgian (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Andy Scherzinger | Quadrasaurus Rex | 26D: Belgian Dark Strong Ale | Cane Island Alers (CIA) |
2nd | Scott Koehler | Chimay Monster | 26D: Belgian Dark Strong Ale | NINJAs |
3rd | Fritz Schanz | Belgian Golden Strong | 25C: Belgian Golden Strong Ale | North Texas Homebrewers Association |
Table 16: Adjunct Beers (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Fritz Schanz | Stearman's Wood-Aged Dopplebock | 33A: Wood-Aged Beer | North Texas Homebrewers Association |
2nd | Nicholas McCoy Co-Brewer: Jeff Poirot | Chritsmas In July | 33B: Specialty Wood-Aged Beer | Draft Punk |
3rd | Andy Scherzinger | Your Face Is Red, Like A Strawbrary! | 29A: Fruit Beer | Cane Island Alers (CIA) |
Table 17: Cider (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jeffrey Oberlin | Mr. Personality | C2B: Cider with Other Fruit | NINJA Homebrewers |
2nd | Andy Scherzinger | Be Gentle, This Is My First Time... Making Cider | C1A: New World Cider | Cane Island Alers (CIA) |
3rd | Jeffrey Oberlin | Husky Piss | C2E: Cider with Herbs/Spices | NINJA Homebrewers |
Table 18: Mead (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Herrold Co-Brewer: James Gould, Travis Combel | Bod - Maple Bba Bochet | M4C: Experimental Mead | Cane Island Alers (CIA) |
2nd | Jeffrey Oberlin | Dragons Breath | M3B: Spice, Herb, or Vegetable Mead | NINJA Homebrewers |
3rd | Jeffrey Oberlin | Sweet Mary | M1C: Sweet Mead | NINJA Homebrewers |